The weather in Marrakech is sunny nearly all year round, with pleasantly warm summers and mild winters.
The hottest months of the year are July, August and September, but there is no humidity so temperatures are generally bearable.
| Marrakech | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainfall (mm) | 27 | 31 | 36 | 32 | 17 | 7 | 2 | 3 | 7 | 20 | 37 | 28 |
| Rainfall (inches) | 1.1 | 1.2 | 1.4 | 1.2 | 0.7 | 0.3 | 0.1 | 0.1 | 0.3 | 0.8 | 1.5 | 1.1 |
| Min Temp (°C) | 5 | 9 | 12 | 11 | 15 | 19 | 20 | 21 | 19 | 13 | 10 | 8 |
| Max Temp (°C) | 17 | 25 | 26 | 23 | 28 | 36 | 38 | 37 | 33 | 26 | 22 | 21 |
| Min Temp (°F) | 41 | 48 | 54 | 51 | 58 | 66 | 68 | 70 | 66 | 56 | 49 | 47 |
| Max Temp (°F) | 63 | 77 | 79 | 74 | 83 | 97 | 100 | 98 | 91 | 79 | 72 | 69 |
